AG322QCX & AG272FCX Curved 16:9 Display Specs
Specifications | AG272FCX | AG322QCX |
Panel Type | 27” VA | 31.5” VA |
Resolution | 1920 x 1080 | 2560 x 1440 |
Refresh Rate | 144Hz | 144Hz |
Response Time | 4 Ms (grey-to-grey) | 4 Ms (grey-to-grey) |
Dynamic Refresh Rate | Adaptive-Sync (not FreeSync certified yet) | Adaptive-Sync (not FreeSync certified yet) |
Brightness | 250 nits | 300 nits |
Contrast | 3000:1 | 2000:1 |
Curvature | 1800R | 1800R |
Pixel Density | 82 PPI | 93 PPI |
Input |
1 x Display Port (HDCP) 1 x D-Sub 2 x HDMI (HDCP) |
2 x Display Port 2 x HDMI |
USB HUB | 2 x USB 3.0 | N/A |
The new panels sport ultra-thin bezels flaunted as ‘frameless’ while also having four RGB LEDs located on the back and bottom of the panel. A noteworthy setback on the AG322QCX is the absence of HDCP support—meaning it will lack functionality as an HDCP enabled device for playback of HDCP encrypted content.
The new monitors are set to launch in Europe this May, while the exact MSRPs for the U.S. are presently unknown.
AG241QX, AG241QG, AG271UG, AG352UCG, AG251FZ
AOC plans to bring five new AGON monitors to the U.S., with the AG241QX and AG241QG already listed on Amazon. The aforementioned monitors were announced late last year and rolled-out in the UK.
Specifications | AG241QX | AG241QG |
Panel Type | WLED Backlit/TN | WLED Backlit/TN |
Aspect Ratio | 24”/16:9 | 23.8”/16:9 |
Brightness | 350 nits | 350 nits |
Contrast | 50,000,000:1 | 50,000,000:1 |
Response Time | 1Ms | 1Ms |
Resolution/Refresh Rate |
2560 x 1440 @60Hz (VGA, DVI, HDMI) 2560 x 1440 @144Hz (DP, Dual-Link/Adaptive-Sync) |
2560 x 1440 @60Hz (HDMI) 2560 x 1440 @165Hz (DP/G-Sync) |
Colors | 16.7 Million | 16.7 Million |
Input |
1 x VGA 1 x Dual-Link DVI 1 x HDMI 2.0 1 x HDMI-MHL 1 x Display Port 4 x USB 3.0 (1 x fast-charging port) |
1 x HDMI 1.4 1 x Display Port 4 x USB 3.0 (1 x fast-charging port) |
Price | $500 MSRP | $700 MSRP |
All the AGON series products feature an acrylic stand that offers adjustable height, tilt and swivel in addition to both a carry handle and headphone holder on the side of the panel. The three remaining SKUs set to launch in the U.S. in the coming months are as follow:
Specifications | AG352UCG | AG251FZ | AG271UG |
Panel Type | 35” Curved (2000mm curvature) WLED Backlit MVA | 25” WLED Backlit TN | 27” |
Aspect Ratio | 21:9 | 16:9 | N/A |
Resolution | 3440 x 1440 @100Hz (G-Sync compatible) | 1920 x 1080 @ 240Hz (Adaptive-Sync compatible) | 4K, (G-Sync compatible) |
Brightness | 300 nits | 400 nits | N/A |
Response Time | 4 Ms (grey-to-grey) | 1Ms (grey-to-grey) | 4 Ms (grey-to-grey) |
Contrast | 2000:1 | 1000:1/50,000,000:1 Dynamic Contrast | N/A |
Input | HDMI, Display Port, USB Hub | VGA, DVI, HDMI, Display Port, USB Hub | N/A |
Price | $1,000 MSRP (available March) | $500 MSRP (available May) | $800 MSRP (available March) |
Keep your eyes on GN for the imminent Ryzen reviews.
- Eric Hamilton.