AMD Ryzen 7 Configurator | Gamer Dragon | VR Ready Deal Syber M GTX 1060 | Hyper Liquid Ryzen X | |
CPU | AMD Ryzen 7 1700 8 core | AMD Ryzen 7 1700X 8 core | AMD Ryzen 7 1700 8 core | AMD Ryzen 7 1800X 8 core |
Motherboard | AMD X370 Killer SLI | AMD X370 Killer SLI | AMD X370 Killer SLI | AMD X370 Killer SLI |
GPU | RX 470 4GB | RX 470 4GB | GTX 1060 3GB | GTX 1080 8GB |
Cooling | Corsair H60 | Corsair H60 | Corsair H60 | Custom CyberPower Hydro II D5 liquid cooling kit |
Memory | 4GB x 2 2400MHz DDR4 | 4GB x 2 2400MHz DDR4 | 4GB x 2 2400MHz DDR4 | 4GB x 4 2400MHz DDR4 |
Storage | 1TB HDD | 1TB HDD | 120GB SDD/1TB HDD (WD Green combo drive) | 512GB Intel 600p series M.2 SSD + 3TB HDD |
Case | NZXT Source 340 Elite | Raidmax Viper II | Syber M | In Win 303 White |
PSU | 600W | 600W | 600W | 1000W 80+ |
Base MSRP | $983 | $1097 | $1159 | $2399 |
Some components (like memory) list specs without a specific manufacturer, and will presumably be chosen based on what’s available at assembly time. Corsair’s Vengeance line will likely be the only validated kit widely available at launch. What we do have opinions on are the S340 Elite (a decent case for $100) and the In Win 303 (winner of our Editor’s Choice and Quality Build awards). We praised the RX 470 as a cost-effective alternative to the 480 at launch, but it’s harder to tell if money is being saved when the card is included in a full system.
CyberPower is offering steep discounts on the “VR-Ready” Syber M, Gamer Dragon, and Winter Gaming Special II, but that said, it’s always a good idea with prebuilt systems to tally up the price of each part on Newegg and see how much is being charged for labor.
- Patrick Lathan