NZXT Kraken G10 GPU Cooler Specs
Model Number | RL-KRG10-W1 (White) RL-KRG10-B1 (Black) RL-KRG10-R1 (Red) |
Dimensions | 177 (W) x 32.5 (H) x 110.6 (D) mm |
Fan Bearing | Sleeve |
Fan Connector | 3-Pin |
Compatibility | Nvidia : GTX 780, 770, 760, Titan, 680, 670, 660Ti, 580, 570, 560Ti, 560, 560SE AMD : R9 290X, 290, 280X, 280, 270X, 270 HD7970, 7950*, 7870, 7850, 6970, 6950, 6870, 6850, 6790, 6770, 5870, 5850, 5830 |
Compatibility | NZXT : Kraken X60, Kraken X40 Corsair : H110, H90 , H55 , H50 Antec : KUHLER H2O 920V4, KUHLER H2O 620V4, KUHLER H2O 920, KUHLER H2O 620 Thermaltake : Water 3.0 Extreme, Water 3.0 Pro, Water 3.0 Performer Water 2.0 Extreme, Water 2.0 Pro, Water 3.0 Performer Zalman : LQ-320, LQ-315, LQ-310 |
Fan Dimensions | 92 (W) x 92 (H) x 25 (D) mm |
Fan Input Power | 2.16W |
Fan Current | 0.18A |
Fan Speed | 1500 ± 10% R.P.M. |
Fan Voltage | 12V DC |
Warranty | 2 Years (Removing your stock cooler will potentially void your GPU warranty) |
Shipping in black, white, and red (where's the green, NZXT?), the new G10 bracket is compatible with any modern video card using reference boards from nVidia and AMD. Using the same Asetek mounting mechanism as the Kraken X40 & X60 that we reviewed, the G10 is installed by removing the stock cooler from a reference board, mounting your separate CLC, then simply tightening some screws and mounting plates to the GPU. The VRM fan is pre-installed.
An aftermarket video card cooler will decrease thermals on the silicon, which in turn decreases noise emissions (from the stock fan attempting to keep up) and improves overall endurance of the GPU die.
The G10 will be available on Newegg shortly. See NZXT's page has further details.
- Jim Vincent.